Unifit Fastener is a reputed manufacturer and supplier of stainless steel high temperature fasteners in India and deals in fasteners that are designed to work in extreme thermal conditions. Our high temperature proved fasteners are carefully made out of high quality stainless steel in order to ensure that they have the necessary mechanical strength, durability, and reliability even at high temperatures and are, therefore, more suitable in critical applications in industries.
We have a wide range of high quality fasteners including bolts, nuts, screws, washers, and stud bolts all available in grade ASTM A193 B8, B8 CL 1, B8 CL 2, B8M, B8M CL 1, B8M CL 2, B8C, B6, B8T, and B8S and you have a choice of the right specification to use in your project. Such fasteners can be used in industries such as aerospace, automotive, power generation, oil and gas, and petrochemical industries. All the products are modeled to have a high thermal stress and corrosion resistance to provide long performance and safety in harsh environments.
At Unifit Fastener, quality and compliance take center stage in our production process. Our fasteners are done in accordance with the international standards that ensure accuracy, consistency, and dependability. It can be high-heat machinery, industrial plants, or any automotive component, our stainless steel high-temperature fasteners are designed to match the stringent needs and provide perfect performance and confidence.
Unifit Fastener is devoted to innovation, high-quality material, and precision engineering, which will help to make every fastener very strong and resistant to thermal degradation. Select Unifit Fastener in choosing long life, corrosion free and high performance fasteners, which perform well in the most demanding industrial environments.
Request QuoteSS high temperature fasteners are specially designed connectors that are composed of hard stainless steel alloys that do not lose their strength and structural integrity during extreme temperatures and repeated thermal cycles. These clamps are necessary to withstand strenuous uses like aerospace, power plants, and industrial furnaces, where normal fastening items might fall short of service because of oxidation, thermal expansion, or material fatigue. Typical alloys are SS 309, 310, 321, and 630, which are selected due to high chromium and nickel content or stabilizing elements such as titanium, which increase heat resistance and long life.
| Feature | Specification |
|---|---|
| Product Type | Stainless Steel High-Temperature Fasteners |
| Material Grades | ASTM A193 B8, B8M, B16, and others |
| Maximum Operating Temperature | Up to 650°C (1200°F) |
| Corrosion Protection | Exceptional resistance to rust and oxidation |
| Thread Types | UNC, UNF, Metric threads available |
| Surface Coating Options | PTFE, Zinc plating, or custom coatings |
| Finish Options | Passivated, Black Oxide, or as specified |
| Standard Sizes | M6 to M100, 1/4" to 4" |
| Length Range | 10 mm to 600 mm |
| Strength Classes | Class 70, Class 80 |
| Typical Applications | Aerospace, Chemical & Petrochemical, Power Plants, Automotive |
| Metric Size | Imperial Size | Diameter (mm) | Diameter (inches) | Length Range (mm) | Length Range (inches) | Thread Pitch (mm) | Approx. Weight (g) | Standard |
|---|---|---|---|---|---|---|---|---|
| M3 | #2 | 3 | 0.118 | 10 – 100 | 0.39 – 3.94 | 0.5 | 1.5 | ISO 4014 |
| M4 | #8 | 4 | 0.157 | 10 – 100 | 0.39 – 3.94 | 0.7 | 2.5 | ISO 4014 |
| M5 | #10 | 5 | 0.197 | 10 – 200 | 0.39 – 7.87 | 0.8 | 4.0 | ISO 4014 |
| M6 | ¼" | 6 | 0.236 | 10 – 300 | 0.39 – 11.81 | 1.0 | 6.0 | ISO 4014 |
| M8 | 5/16" | 8 | 0.315 | 10 – 300 | 0.39 – 11.81 | 1.25 | 10.0 | ISO 4014 |
| M10 | 3/8" | 10 | 0.394 | 10 – 400 | 0.39 – 15.75 | 1.5 | 15.0 | ISO 4014 |
| M12 | ½" | 12 | 0.472 | 10 – 500 | 0.39 – 19.69 | 1.75 | 20.0 | ISO 4014 |
| M16 | ⅝" | 16 | 0.630 | 10 – 600 | 0.39 – 23.62 | 2.0 | 35.0 | ISO 4014 |
| M20 | ¾" | 20 | 0.787 | 10 – 700 | 0.39 – 27.56 | 2.5 | 50.0 | ISO 4014 |
| M24 | 1" | 24 | 0.945 | 10 – 800 | 0.39 – 31.50 | 3.0 | 80.0 | ISO 4014 |
| M30 | 1⅛" | 30 | 1.181 | 10 – 1000 | 0.39 – 39.37 | 3.5 | 120.0 | ISO 4014 |
| Metric Size | Imperial Size | Diameter (mm) | Diameter (inches) | Length Range (mm) | Length Range (inches) | Thread Pitch (mm) | Approx. Weight (g) | Standard |
|---|---|---|---|---|---|---|---|---|
| M3 | #2 | 3 | 0.118 | 10 – 100 | 0.39 – 3.94 | 0.5 | 1.5 | ISO 4014 |
| M4 | #8 | 4 | 0.157 | 10 – 100 | 0.39 – 3.94 | 0.7 | 2.5 | ISO 4014 |
| M5 | #10 | 5 | 0.197 | 10 – 200 | 0.39 – 7.87 | 0.8 | 4.0 | ISO 4014 |
| M6 | ¼" | 6 | 0.236 | 10 – 300 | 0.39 – 11.81 | 1.0 | 6.0 | ISO 4014 |
| M8 | 5/16" | 8 | 0.315 | 10 – 300 | 0.39 – 11.81 | 1.25 | 10.0 | ISO 4014 |
| M10 | 3/8" | 10 | 0.394 | 10 – 400 | 0.39 – 15.75 | 1.5 | 15.0 | ISO 4014 |
| M12 | ½" | 12 | 0.472 | 10 – 500 | 0.39 – 19.69 | 1.75 | 20.0 | ISO 4014 |
| M16 | ⅝" | 16 | 0.630 | 10 – 600 | 0.39 – 23.62 | 2.0 | 35.0 | ISO 4014 |
| M20 | ¾" | 20 | 0.787 | 10 – 700 | 0.39 – 27.56 | 2.5 | 50.0 | ISO 4014 |
| M24 | 1" | 24 | 0.945 | 10 – 800 | 0.39 – 31.50 | 3.0 | 80.0 | ISO 4014 |
| M30 | 1⅛" | 30 | 1.181 | 10 – 1000 | 0.39 – 39.37 | 3.5 | 120.0 | ISO 4014 |
Unifit Fastener’s high-temperature stainless steel fasteners are engineered for demanding environments where strength, durability, and thermal stability are critical. Their wide-ranging applications include:
These fasteners are available in various grades like ASTM A193 B8, B8M, B8 CL1, B8 CL2, B8C, B6, B8T, and B8S, making them versatile for multiple industries and specialized applications.
Stainless steel high temperature fasteners are specially designed mechanical connectors made from heat-resistant stainless steel alloys. They maintain strength, durability, and integrity under extreme heat and thermal cycling.
These fasteners are widely used in aerospace, automotive, power generation, chemical, petrochemical, and oil & gas industries, as well as in industrial furnaces and marine applications.
Unifit Fastener offers grades like ASTM A193 B8, B8 CL1, B8 CL2, B8M, B8M CL1, B8M CL2, B8C, B6, B8T, and B8S, ensuring compatibility with diverse applications and environments.