Unifit Fastener is a reputable and reliable manufacturer and supplier of high-quality stainless steel stud bolts in India, which provides precision-engineered fastening solutions to the challenging industrial requirements. The stud bolts are designed according to the ASTM A193 and other standard designs in the world, and they are associated with high tensile strength, good yield properties, and long-term durability. They come in 3 mm to 100 mm and up to 4 inches in diameter, which makes them not only suitable for standard needs but also for heavy duty.
Grades such as 304/304H/304L provide high levels of mechanical stability, and higher grades such as 316/316L and 317/317L have very high levels of corrosion resistance. Temperaments in high temperatures like 310/310S, 321, and 347/347H would be suitable in any industry that is subject to heat, oxidation, and thermal stress.
Our SS stud bolt are used in the pressure vessels, heat exchangers, boilers, petrochemical units, refineries, construction machinery, and marine projects, as well as in heavy engineering industries. Quality tests are done on all bolts to ensure that they are threaded correctly, of the right hardness, and that they can be extended.
We provide products that have high performance and relatively low prices, based on highly developed manufacturing technology, professional staff, and an effective logistics system. You can have fully threaded, double-ended, or customized stud bolts, but be sure of unmatched quality and long service life.
Choose Unifit Fastener for high-performance stainless steel stud bolts engineered to excel in the toughest industrial conditions.
Request QuoteA stainless steel stud bolts is a fully or partially threaded rod without a conventional bolt head, engineered to secure components by tightening nuts on both ends. Made from high-grade stainless steel, it offers excellent resistance to rust, moisture, and chemical exposure, ensuring long-lasting performance even in demanding or corrosive environments. Thanks to their strength and durability, SS stud bolt are widely used in structural assemblies, industrial equipment, pressure pipelines, and other heavy-duty applications that require reliable and secure fastening.
| Category | Details |
|---|---|
| Standard Sizes | Imperial: 1/2" to 4"Metric: M3–M60Length: 6mm–500mm |
| Stud Threads | UNC, BSW, Metric, UNF, BSF, etc. |
| Stud Ends | Sheared, Chamfer, Flat, Rounded, Saw Cut |
| Physical Properties | Density: 7.9 g/cm³Melting Point: 1400–1450°CTemperature Range: 500–860°C (932–1580°F) |
| Standards | ASTM A193ASME SA193ISO 4017GB5783, DIN 931 |
| Neck Types | Hex, Square, Triangular, Oval, Knurled, etc. |
| Stud Types | Double-EndFully/Fine ThreadedTap-End |
| Manufacturing Process | Hot ForgingCold ForgingCNC Machining |
| Surface Finish | PassivationAnodizingSand BlastingPolishElectroplatingRust Preventive Oil |
| Coatings | Black OxideCadmiumGalvanizedTeflonXylanZinc |
| Bolt Types | Round, Pan, Hex Head, Oval, Truss Head |
| Head Drive Options | SlottedSix-LobePhillips/SlotPhillips |
| Applications | Wind TowersElectronics IndustryConstructionRailway |
| Origin | JapaneseIndianKoreanEuropeanAmerican |









| STANDARD | WERKSTOFF NR. | UNS | BS | EN | AFNOR | JIS | GOST |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | S30400 | 304S31 | X5CrNi18-10 | Z7CN18‐09 | SUS 304 | 08Х18Н10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | 3304S11 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 | SUS 304L | 03Х18Н11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | 310S24 | X15CrNi25-20 | – | SUS 310 | 20Ch25N20S2 |
| SS 310S | 1.4845 | S31008 | 310S16 | X8CrNi25-21 | – | SUS 310S | 20Ch23N18 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 | SUS 316 | – |
| SS 316L | 1.4404 / 1.4435 | S31603 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | 320S31 | X6CrNiMoTi17-12-2 | Z6CNDT17‐123 | SUS 316Ti | 08Ch17N13M2T |
| SS 317 | 1.4449 | S31700 | – | – | – | SUS 317 | – |
| SS 317L | 1.4438 | S31703 | – | X2CrNiMo18-15-4 | – | SUS 317L | – |
| SS 321 | 1.4541 | S32100 | – | X6CrNiTi18-10 | – | SUS 321 | – |
| SS 321H | 1.4878 | S32109 | – | X12CrNiTi18-9 | – | SUS 321H | – |
| SS 347 | 1.4550 | S34700 | – | X6CrNiNb18-10 | – | SUS 347 | 08Ch18N12B |
| SS 347H | 1.4961 | S34709 | – | X6CrNiNb18-12 | – | SUS 347H | – |
| SS 904L | 1.4539 | N08904 | 904S13 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 | SUS 904L | STS 317J5L |
| Type | Chromium (%) | Nickel (%) | Phosphorus (%) | Silicon (%) | Molybdenum (%) | Manganese (%) | Sulphur (%) | Carbon (%) |
|---|---|---|---|---|---|---|---|---|
| 302 | 17.00–19.00 | 8.00–10.00 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.15 |
| 309 | 22.00–24.00 | 12.00–15.00 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.20 |
| 304L* | 18.00–20.00 | 8.00–12.00 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.03 |
| 304* | 18.00–20.00 | 8.00–10.50 | 0.045 | 1.00 | – | 2.00 | 0.030 | 0.08 |
| 309S | 22.00–24.00 | – | 0.045 | 1.00 | – | 2.00 | – | 0.08 |
| 317 | 18.00–20.00 | 11.00–15.00 | 0.045 | 1.00 | 3.00–4.00 | 2.00 | 0.030 | 0.08 |
| 310S | 24.00–26.00 | 19.00–22.00 | 0.045 | 1.50 | – | 2.00 | 0.030 | 0.08 |
| 316* | 16.00–18.00 | 10.00–14.00 | 0.045 | 1.00 | 2.00–3.00 | 2.00 | 0.030 | 0.08 |
| 310 | 24.00–26.00 | 19.00–22.00 | 0.045 | 1.50 | – | 2.00 | 0.030 | 0.25 |
| 316L* | 16.00–18.00 | 10.00–14.00 | 0.045 | 1.00 | 2.00–3.00 | 2.00 | 0.030 | 0.03 |
| 347 | 17.00–19.00 | 9.00–12.00 | 0.040 | 0.50–1.00 | 0.50–0.75 | 2.00 | 0.030 | 0.08 |
| 317L | 18.00–20.00 | 11.00–15.00 | 0.045 | 0.75 | 3.00–4.00 | 2.00 | 0.030 | 0.03 |
| 321 | 17.00–19.00 | 9.00–12.00 | 0.040 | 1.00 | 0.75–0.75 | 2.00 | 0.030 | 0.08 |
| Type | Tensile (ksi) min | Yield (ksi) min | Hardness (Brinell) max | Hardness (Rockwell B) max | Elongation min |
|---|---|---|---|---|---|
| 302 | 75 | 30 | 183 | 88 | 40% in 2″ |
| 304* | 75 | 30 | 183 | 88 | 40% in 2″ |
| 304L* | 70 | 30 | 183 | 88 | 40% in 2″ |
| 309 | 75 | 30 | 217 | 95 | 40% in 2″ |
| 309S | 75 | 30 | 217 | 95 | 40% in 2″ |
| 310 | 75 | 30 | 217 | 95 | 40% in 2″ |
| 310S | 75 | 30 | 217 | 95 | 40% in 2″ |
| 316* | 75 | 30 | 217 | 95 | 40% in 2″ |
| 316L* | 70 | 25 | 217 | 95 | 35% in 2″ |
| 317 | 75 | 30 | 217 | 95 | 35% in 2″ |
| 317L | 75 | 30 | 217 | 95 | 35% in 2″ |
| 321 | 75 | 30 | 183 | 88 | 40% in 2″ |
| 347 | 75 | 30 | 183 | 88 | 40% in 2″ |
| Dia | M3 | M4 | M5 | M6 | M8 |
|---|---|---|---|---|---|
| Head OD (+/- 0.2 mm) | |||||
| Nominal | 4.50 | 5.50 | 6.50 | 7.50 | 9.00 |
| Max | 4.30 | 5.30 | 6.30 | 7.30 | 8.80 |
| Min | 4.70 | 5.70 | 6.70 | 7.70 | 9.20 |
| Dia (+/- 0.08 mm) | |||||
| Nominal | 0.60 | 0.65 | 0.75 | 0.75 | 0.75 |
| Max | 0.52 | 0.57 | 0.67 | 0.67 | 0.67 |
| Min | 0.68 | 0.73 | 0.83 | 0.83 | 0.83 |
| Length (+/- 0.05 mm) | |||||
| Nominal | 0.55 | 0.55 | 0.80 | 0.80 | 0.85 |
| Max | 0.50 | 0.50 | 0.75 | 0.75 | 0.80 |
| Min | 0.60 | 0.60 | 0.85 | 0.85 | 0.90 |
| Head Thickness (mm) | |||||
| Max | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| Min | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 |
| Size | Stud Bolts Sequence | Bolt Size | 1st Torque (ft-lbs) | 2nd Torque (ft-lbs) | Final Torque (ft-lbs) |
|---|---|---|---|---|---|
| 1/2″ | 4-bolt | 1/2″ | 10 | 20 | 30 |
| 2-1/2″ | 4-bolt | 5/8″ | 40 | 80 | 120 |
| 3-1/2″ | 8-bolt | 5/8″ | 40 | 80 | 120 |
| 5″ | 8-bolt | 3/4″ | 60 | 120 | 200 |
| 2″ | 4-bolt | 5/8″ | 40 | 80 | 120 |
| 3″ | 4-bolt | 5/8″ | 40 | 80 | 120 |
| 18″ | 16-bolt | 1-1/8″ | 213 | 426 | 710 |
| 1″ | 4-bolt | 1/2″ | 15 | 30 | 50 |
| 1-1/2″ | 4-bolt | 1/2″ | 20 | 40 | 60 |
| 3/4″ | 4-bolt | 1/2″ | 13 | 27 | 40 |
| 20″ | 20-bolt | 1-1/8″ | 213 | 426 | 710 |
| 24″ | 20-bolt | 1-1/4″ | 300 | 600 | 1,000 |
| 1-1/4″ | 4-bolt | 1/2″ | 20 | 40 | 60 |
| 6″ | 8-bolt | 3/4″ | 60 | 120 | 200 |
| 12″ | 12-bolt | 7/8″ | 95 | 190 | 320 |
| 14″ | 12-bolt | 1″ | 147 | 294 | 490 |
| 8″ | 8-bolt | 3/4″ | 60 | 120 | 200 |
| 4″ | 8-bolt | 5/8″ | 40 | 80 | 120 |
| 10″ | 12-bolt | 7/8″ | 95 | 190 | 320 |
| 16″ | 16-bolt | 1″ | 147 | 294 | 490 |
| Grades | Density (g/cm³) | Melting Point (°C) | Electrical Resistivity (µΩ·cm) | Thermal Conductivity (W/m·K) | Coefficient of Thermal Expansion (μm/m·°C) |
|---|---|---|---|---|---|
| SS 304 | 7.93 | 1400 – 1450 | 72.3 | 16.2 | 16.0 |
| SS 304L | 7.93 | 1400 – 1450 | 72.3 | 16.2 | 16.0 |
| SS 304H | 7.93 | 1400 – 1450 | 72.3 | 16.2 | 16.0 |
| SS 310 | 7.90 | 1400 – 1450 | 72.0 | 14.0 | 17.0 |
| SS 310S | 7.90 | 1400 – 1450 | 72.0 | 14.0 | 17.0 |
| SS 316 | 7.98 | 1375 – 1400 | 74.0 | 16.3 | 16.5 |
| SS 316L | 7.98 | 1375 – 1400 | 74.0 | 16.3 | 16.5 |
| SS 316Ti | 7.98 | 1375 – 1400 | 74.0 | 16.3 | 16.5 |
| SS 317 | 7.95 | 1375 – 1400 | 74.5 | 16.3 | 16.5 |
| SS 317L | 7.95 | 1375 – 1400 | 74.5 | 16.3 | 16.5 |
| SS 321 | 7.93 | 1400 – 1450 | 74.0 | 16.2 | 16.0 |
| SS 321H | 7.93 | 1400 – 1450 | 74.0 | 16.2 | 16.0 |
| SS 347 | 7.93 | 1400 – 1450 | 74.0 | 16.2 | 16.0 |
| SS 410 | 7.75 | 1480 – 1530 | 78.0 | 30.0 | 11.5 |
| SS 446 | 7.80 | 1400 – 1450 | 76.0 | 30.0 | 11.5 |
| SS 904L | 8.00 | 1350 – 1400 | 70.0 | 15.0 | 16.0 |
Our Stainless Steel Stud Bolts are designed for high-performance fastening in demanding industrial and structural applications. Their excellent strength, corrosion resistance, and durability make them ideal for:
SS stud bolt are available in a variety of grades, threads, and sizes to meet specific industrial needs, ensuring safety, durability, and long-term performance across multiple sectors.
Stainless steel stud bolts are used to fasten two components securely in high-temperature, high-pressure, and corrosive environments. They are commonly applied in construction, petrochemical plants, power plants, marine, and automotive industries.
Yes. Made from high-grade stainless steel such as 304, 316, 317, and 321, these bolts provide excellent corrosion and rust resistance, making them suitable for marine, chemical, and outdoor applications.
Unifit Fastener offers a wide range of grades including 304/304L/304H, 310/310S, 316/316L/316Ti, 317/317L, 321/321H, 347/347H, and 904L to meet different mechanical and environmental requirements.
Yes. Unifit Fastener provides custom lengths, threads, and grades to match specific industrial needs, ensuring precise fit and performance.