Stainless steel Round Bars are carefully designed parts which are produced under high quality grades of stainless steel. These bars are highly applied in industries because of their remarkable strength and durability as well as their natural resistance to corrosion. We have the best stainless steel round bars, which are used to provide high levels of performance even in the harsh operating conditions like at Unifit Fastener.
A characteristic of stainless steels, in general, is the presence of chromium, which improves oxidation and resistance to corrosion. An increase in chromium elevates the capacity of the bar to resist water, chemicals, and extreme weather patterns. It is due to this that the Stainless Steel Round Bars are favored in the field of structural, mechanical and industrial application, which is also known as Stainless Steel Rods.
The choice of bar size, shape, and grade is based on the engineering requirements. We have various stainless steel grades depending on the environment and mechanical requirements. Besides the round profile, the bars can also be offered in square, hexagonal, and custom extruded profiles.
Unifit Fastener is offering stainless steel bars produced according to a standard known as ASTM A276, which deals with hot-rolled, cold-drawn, and annealed stainless steel bars (not forged bars). This guarantees a uniform quality, dimensional precision, and extended service service in different applications.
Request Quote| Property | Details |
|---|---|
| Standards | ASTM A276 / A479 |
| Sizes | 3mm to 450mm |
| Length | 2m to 6m (custom available) |
| Tolerances | h8, h9, h11 |
| Finish | Hot Rolled / Cold Drawn / Polished / Peeled & Ground |
| Heat Treatment | Annealed / Solution Annealed |






| UNS No. | Outokumpu Grade | AISI Equivalent | Werkstoff No. | ASTM Standard |
|---|---|---|---|---|
| S31254 | 254 SMO | 904L | 1.4547 | A276 |
| N08904 | 6Mo (Moly) | — | 1.4539 | A479 / EN 10272 / B677 |
| F44 | — | — | — | — |
| Diameter (mm) | Weight per Meter (kg) |
|---|---|
| 5mm | 0.16 |
| 6mm | 0.22 |
| 8mm | 0.40 |
| 10mm | 0.62 |
| 12mm | 0.89 |
| 16mm | 1.59 |
| 20mm | 2.48 |
| 25mm | 3.88 |
| 30mm | 5.55 |
| 40mm | 12.56 |
| Diameter / Width (mm) | Square Bar Weight (kg/m) | Round Bar Weight (kg/m) | Square Area (cm²) | Round Area (cm²) | Square Perimeter (cm) | Round Perimeter (cm) |
|---|---|---|---|---|---|---|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.00 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.20 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.40 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.80 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.20 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.60 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.00 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.40 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.80 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.60 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.40 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.20 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.00 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.80 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.00 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.20 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.80 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.40 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.00 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.00 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.00 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.40 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.20 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.40 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.00 | 25.13 |
Stainless steel round bars price depends on several factors such as grade, diameter, finish, and production method.
| GRADE | SIZE in MM(BLACK ROUND BAR) | RATE IN INR | RATE IN USD M/TON | GRADE | SIZE in MM (BLACK ROUND BAR) | RATE IN INR | RATE IN USD M/TON |
|---|---|---|---|---|---|---|---|
| 304 | 4 to 20 | 150 | 2143 | 304L | 4 to 20 | 155 | 2214 |
| 304 | 21 to 40 | 150 | 2143 | 304L | 21 to 40 | 155 | 2214 |
| 304 | 41 to 60 | 145 | 2071 | 304L | 41 to 60 | 150 | 2143 |
| 304 | 61 to 80 | 145 | 2071 | 304L | 61 to 80 | 150 | 2143 |
| 304 | 81 to 100 | 145 | 2071 | 304L | 81 to 100 | 150 | 2143 |
| 304 | 101 to 120 | 145 | 2071 | 304L | 101 to 120 | 150 | 2143 |
| 304 | 121 to 140 | 145 | 2071 | 304L | 121 to 140 | 150 | 2143 |
| 304 | 141 to 160 | 150 | 2143 | 304L | 141 to 160 | 155 | 2214 |
| 304 | 161 to 180 | 150 | 2143 | 304L | 161 to 180 | 155 | 2214 |
| 304 | 181 to 200 | 150 | 2143 | 304L | 181 to 200 | 155 | 2214 |
| 304 | 201 to 220 | 150 | 2143 | 304L | 201 to 220 | 155 | 2214 |
| 304 | 221 to 240 | 155 | 2214 | 304L | 221 to 240 | 160 | 2286 |
| 304 | 241 to 260 | 155 | 2214 | 304L | 241 to 260 | 160 | 2286 |
| 304 | 261 to 280 | 160 | 2286 | 304L | 261 to 280 | 165 | 2357 |
| 304 | 281 to 300 | 160 | 2286 | 304L | 281 to 300 | 165 | 2357 |
| 304 | 300 to 320 | 160 | 2286 | 304L | 300 to 320 | 165 | 2357 |
| 304 | 321 to 340 | 165 | 2357 | 304L | 321 to 340 | 170 | 2429 |
| 304 | 341 to 360 | 165 | 2357 | 304L | 341 to 360 | 170 | 2429 |
| 304 | 361 to 380 | 165 | 2357 | 304L | 361 to 380 | 170 | 2429 |
| 304 | 381 to 400 | 170 | 2429 | 304L | 381 to 400 | 175 | 2500 |
| 316 | 4 to20 | 195 | 2786 | 316L | 4 to20 | 200 | 2857 |
| 316 | 21 to 40 | 195 | 2786 | 316L | 21 to 40 | 200 | 2857 |
| 316 | 41 to 60 | 195 | 2786 | 316L | 41 to 60 | 200 | 2857 |
| 316 | 61 to 80 | 195 | 2786 | 316L | 61 to 80 | 200 | 2857 |
| 316 | 81 to 100 | 205 | 2929 | 316L | 81 to 100 | 210 | 3000 |
| 316 | 101 to 120 | 205 | 2929 | 316L | 101 to 120 | 210 | 3000 |
| 316 | 121 to 140 | 205 | 2929 | 316L | 121 to 140 | 210 | 3000 |
| 316 | 141 to 160 | 205 | 2929 | 316L | 141 to 160 | 210 | 3000 |
| 316 | 161 to 180 | 210 | 3000 | 316L | 161 to 180 | 215 | 3071 |
| 316 | 181 to 200 | 210 | 3000 | 316L | 181 to 200 | 215 | 3071 |
| 316 | 201 to 220 | 210 | 3000 | 316L | 201 to 220 | 215 | 3071 |
| 316 | 221 to 240 | 215 | 3071 | 316L | 221 to 240 | 220 | 3143 |
| 316 | 241 to 260 | 215 | 3071 | 316L | 241 to 260 | 220 | 3143 |
| 316 | 261 to 280 | 215 | 3071 | 316L | 261 to 280 | 220 | 3143 |
| 316 | 281 to 300 | 220 | 3143 | 316L | 281 to 300 | 225 | 3214 |
| 316 | 300 to 320 | 220 | 3143 | 316L | 300 to 320 | 225 | 3214 |
| 316 | 321 to 340 | 220 | 3143 | 316L | 321 to 340 | 225 | 3214 |
| 316 | 341 to 360 | 230 | 3286 | 316L | 341 to 360 | 235 | 3357 |
| 316 | 361 to 380 | 230 | 3286 | 316L | 361 to 380 | 235 | 3357 |
| 316 | 381 to 400 | 230 | 3286 | 316L | 381 to 400 | 235 | 3357 |
Our SS round bars are widely used in:
Stainless steel round bars are widely used in industries that require high strength, durability, and corrosion resistance. They are commonly used for manufacturing shafts, fasteners, tools, machine components, and structural parts. These bars are also ideal for applications in construction, automotive, marine, chemical processing, and food production because they withstand moisture, chemicals, and high temperatures.
The price of an SS 304 round bar varies depending on its diameter, length, manufacturing process, and order quantity. Factors like surface finish (hot rolled or cold drawn) and current market rates for stainless steel also influence the final cost. For an accurate and customized SS 304 round bar price, you can contact Unifit Fastener with your specific size and quantity requirements.
The price of an SS 304 round bar varies depending on its size, finish, and quantity, so it is best to request a customized quote for accurate pricing. When comparing 304 and 316 stainless steel, 316 offers higher corrosion resistance because of its molybdenum content, while 304 is more economical and suitable for general-use applications, making the better choice dependent on your specific environment and performance needs.