Unifit Fastener provides high-performance duplex steel UNS S31803 stud bolts, which are designed using a balanced microstructure of austenitic and ferritic stainless steel. This bipolar structure provides unprecedented mechanical strength, high corrosion resistance, and high performance, which make such fasteners much more reliable compared to traditional stainless or carbon steel versions. They can endure hostile conditions; hence, they fit marine conditions, industrial systems, and environments that are exposed to chlorides or other vile chemicals.
Our Duplex UNS S31803 Stud Bolts are common in other harsh industries because of their power and toughness, as well as their ability to resist stress corrosion cracking. Such industries as oil & gas, petrochemical plants, pulp and paper mills, power generation units, and mining activity, as well as heavy manufacturing industries, use such fasteners as safe and durable connections. They can work in extreme temperatures and pressures and thus have a high level of reliability regardless of the severity of the environment in which they are used. Similar versatility is provided by Duplex Steel 2205 Bolts, and they are suitable in assemblies where greater durability is required.
Unifit Fastener is also offering Duplex Steel UNS S32205 Stud Bolts that can provide greater levels of strength and enhanced corrosion resistance over lots of its competitors. These two phases of stainless steel lead to better load-bearing capacity of the resultant alloy and superior resistance to pitting, crevice corrosion, and erosion. In order to supplement these bolts, we also offer such complementary parts as Duplex UNS S32205 Nuts and Duplex UNS S31803 Washers in order to offer complete solutions in fastening.
Unifit Fastener is guaranteed to deliver a high standard of industry-conforming performance and a long-term, reliable, and quality performance that outweighs the customer expectations.
Request QuoteA Duplex Steel UNS S31803 Stud Bolt is a connector element produced in the duplex stainless steel grade of S31803, which is a balanced ferritic-austenitic structure. This is superiorly stronger, durable and also corrosion resistant. These stud bolts are basically long threaded rods that are threaded on both sides and are very much used in making secure bolting connections in industrial systems where, under harsh conditions, reliability is paramount.
Duplex Steel UNS S32205 Stud Bolts have excellent corrosion resistance, even in the most aggressive of media, such as seawater, chloride-rich and acidic process environments. They also possess very good mechanical strength, toughness and reasonable ductility that make them fit for demanding and high stress applications. They are also a favorite due to their capability of operating efficiently in the presence of pressure and corrosion in most of the industries that require it.
| Parameter | Details |
|---|---|
| Specifications | ASTM A193 / ASME SA193 DIN, ASTM, BS and all International Standards |
| Length | 3mm to 200mm |
| Size | M02 to M33, Custom Sizes |
| Property Class | A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
Duplex Steel UNS S31803 and UNS S32205 Stud Bolts, also known as Duplex 2205, correspond to the Werkstoff number 1.4462. These bolts offer excellent strength and corrosion resistance, making them a reliable choice across various industrial applications.
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Duplex 2205 | 1.4462 | S31803 / S32205 |






Duplex Steel UNS S31803 and UNS S32205 stud bolts are engineered for high strength and superior corrosion resistance. Their chemical composition balances chromium, nickel, molybdenum, and nitrogen to deliver excellent mechanical performance in harsh industrial environments.
| Grade | Cr (%) | Ni (%) | C (%) | Mn (%) | Si (%) | P (%) | S (%) | Mo (%) | N (%) |
|---|---|---|---|---|---|---|---|---|---|
| S31803 | 21.0 – 23.0 | 4.5 – 6.5 | ≤0.03 | ≤2.0 | ≤1.0 | ≤0.03 | ≤0.02 | 2.5 – 3.5 | 0.08 – 0.20 |
| S32205 | 22.0 – 23.0 | 4.5 – 6.5 | ≤0.03 | ≤2.0 | ≤1.0 | ≤0.03 | ≤0.02 | 3.0 – 3.5 | 0.14 – 0.20 |
Duplex Steel S31803 and S32205 UNS stud bolts provide high tensile and yield strength, excellent elongation, and controlled hardness. These properties make them ideal for high-pressure, high-temperature, and corrosive industrial applications.
| Grade | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness (HR C) |
|---|---|---|---|---|
| UNS S31803 | 650 – 880 | 448 | 25 | – |
| UNS S32205 | 621 | 448 | 25 | 21 max |
Duplex Steel S31803 and S32205 UNS stud bolts maintain consistent density, thermal conductivity, and heat capacity across a wide temperature range. This ensures reliability and performance in demanding environments.
| Temperature | Density (lbm/in³) | Electrical Resistivity (mΩ•in) | Electrical Resistivity (×10⁻⁶ Ω•cm) | Heat Capacity (BTU/lbm•°F) | Thermal Conductivity (BTU/hr•ft•°F) |
|---|---|---|---|---|---|
| 68°F | 0.278 | 0.112 | 8.7 | 27.6 | 33.5 |
| 212°F | 0.278 | 0.119 | 9.2 | 26.1 | 35.4 |
| 392°F | 0.278 | 0.127 | 9.8 | 25.4 | 37.4 |
| 572°F | 0.278 | 0.134 | 10.4 | 24.9 | 39.4 |
Duplex Steel S31803/S32205 Stud Bolts are available in various sizes for ASME Class 150 and 300 flanges, ensuring strong and reliable connections in high-pressure applications.
| Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | ||||||
|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint |
| 1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – |
| 3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – |
| 1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 |
| 1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 |
| 1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 |
| 2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 |
| 2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 |
| 3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 |
| 3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 |
| 4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 |
| 5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 |
| 6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 |
| 8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 |
| 10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 |
| 12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 |
| 14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 |
| 16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 |
| 18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 |
| 20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 |
| 24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 |
| Class 300 Flanges ASME B16.5 | Length of Stud Bolts | ||||||
| NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint |
| 1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 |
| 3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 |
| 1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 |
| 1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 |
| 1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 |
| 2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 |
| 2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 |
| 3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 |
| 3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 |
| 4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 |
| 5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 |
| 6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 |
| 8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 |
| 10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 |
| 12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 |
| 14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 |
| 16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 |
| 18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 |
| 20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 |
| 24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
The weight chart for Duplex Steel S31803/S32205 Stud Bolts provides detailed imperial and metric measurements for various lengths and diameters. This helps in selecting the right stud bolt size for precise load calculations and ensures reliability in high-pressure and industrial applications.
| Weight Imperial | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 | |
| 2.1/2 | 10.8 | ||||||||||||
| 2.3/4 | 11.6 | 19.8 | |||||||||||
| 3.1/4 | 12.4 | 21 | 32.4 | ||||||||||
| 3.1/2 | 13.2 | 22.2 | 34.3 | 50 | |||||||||
| 4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | ||||||||
| 4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | |||||||
| 4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | ||||||
| 5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | |||||
| 5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | ||||
| 6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | |||
| 6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | ||
| 6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 | |
| 7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 | |
| 7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 | |
| 8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 | |
| 8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | ||
| 8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | ||
| 9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | ||
| 9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | ||
| 10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | |||
| 10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | ||||
| 1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | |||||
| 11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | |||||
| 11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | |||||
| 12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 | |||||
| Weight Of Metric Studs Bolt | |||||||||||||
| STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
| 60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
| 70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
| 80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
| 90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
| 100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
| 110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
| 120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
| 130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
| 140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
| 150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
| 160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
| 170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
| 180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
| 190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
| 200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
| 210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
| 220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
| 230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
| 240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
| 250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
| 260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
| 270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
| 280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
| 290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
| 300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
| 320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
| 340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
| 360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
| 380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
| 400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
| 420 | 252 | 311 | 381 | 460 | |||||||||
| 440 | 262 | 322 | 394 | 477 | |||||||||
| 460 | 271 | 334 | 408 | 493 | |||||||||
| 480 | 281 | 345 | 422 | 509 | |||||||||
| 500 | 290 | 357 | 436 | 526 | |||||||||
This chart shows recommended torque values and tightening sequences for S31803/S32205 stud bolts on ASME Class 150 and 300 flanges, ensuring secure and reliable connections.
|
Flange
Size |
B16.5 Class 150 RF/ Ring Gaskets
|
B16.5 Class 150 FF/ Full Face Gaskets
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Torque / Round (ft-lbs)
|
Stud Bolts Tighten Sequence
|
Torque / Round (ft-lbs)
|
Stud Bolts Tighten Sequence
|
|||||||
|
1st
|
2nd
|
Final
|
Dwg/No.
|
Bolt Size
|
1st
|
2nd
|
Final
|
Dwg*/No.
|
Bolt Size
|
|
|
1/2″
|
10
|
20
|
30
|
4-bolt
|
1/2″
|
20
|
40
|
60
|
4-bolt
|
1/2″
|
|
3/4″
|
13
|
27
|
40
|
4-bolt
|
1/2″
|
20
|
40
|
60
|
4-bolt
|
1/2″
|
|
1″
|
15
|
30
|
50
|
4-bolt
|
1/2″
|
20
|
40
|
60
|
4-bolt
|
1/2″
|
|
1-1/4″
|
20
|
40
|
60
|
4-bolt
|
1/2″
|
20
|
40
|
60
|
4-bolt
|
1/2″
|
|
1-1/2″
|
20
|
40
|
60
|
4-bolt
|
1/2″
|
20
|
40
|
60
|
4-bolt
|
1/2″
|
|
2″
|
40
|
80
|
120
|
4-bolt
|
5/8″
|
40
|
80
|
120
|
4-bolt
|
5/8″
|
|
2-1/2″
|
40
|
80
|
120
|
4-bolt
|
5/8″
|
40
|
80
|
120
|
4-bolt
|
5/8″
|
|
3″
|
40
|
80
|
120
|
4-bolt
|
5/8″
|
40
|
80
|
120
|
4-bolt
|
5/8″
|
|
3-1/2″
|
40
|
80
|
120
|
8-bolt
|
5/8″
|
40
|
80
|
120
|
8-bolt
|
5/8″
|
|
4″
|
40
|
80
|
120
|
8-bolt
|
5/8″
|
40
|
80
|
120
|
8-bolt
|
5/8″
|
|
5″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
|
6″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
|
8″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
|
10″
|
95
|
190
|
320
|
12-bolt
|
7/8″
|
95
|
190
|
320
|
12-bolt
|
7/8″
|
|
12″
|
95
|
190
|
320
|
12-bolt
|
7/8″
|
95
|
190
|
320
|
12-bolt
|
7/8″
|
|
14″
|
147
|
294
|
490
|
12-bolt
|
1″
|
147
|
294
|
490
|
12-bolt
|
1″
|
|
16″
|
147
|
294
|
490
|
16-bolt
|
1″
|
147
|
294
|
490
|
16-bolt
|
1″
|
|
18″
|
213
|
426
|
710
|
16-bolt
|
1-1/8″
|
213
|
426
|
710
|
16-bolt
|
1-1/8″
|
|
20″
|
213
|
426
|
710
|
20-bolt
|
1-1/8″
|
213
|
426
|
710
|
20-bolt
|
1-1/8″
|
|
24″
|
300
|
600
|
1,000
|
20-bolt
|
1-1/4″
|
300
|
600
|
1,000
|
20-bolt
|
1-1/4″
|
|
Flange Size
|
B16.5 Class 300 RF/ Ring Gaskets
|
||||
|---|---|---|---|---|---|
|
Torque / Round (ft-lbs)
|
Stud Bolts Tighten Sequence*
|
||||
|
1st
|
2nd
|
Final
|
Dwg/No.
|
Stud Bolts Size
|
|
|
1/2″
|
10
|
20
|
30
|
4-bolt
|
1/2″
|
|
3/4″
|
15
|
30
|
50
|
4-bolt
|
5/8″
|
|
1″
|
21
|
42
|
70
|
4-bolt
|
5/8″
|
|
1-1/4″
|
30
|
60
|
100
|
4-bolt
|
5/8″
|
|
1-1/2″
|
45
|
90
|
150
|
4-bolt
|
3/4″
|
|
2″
|
33
|
66
|
110
|
8-bolt
|
5/8″
|
|
2-1/2″
|
42
|
84
|
140
|
8-bolt
|
3/4″
|
|
3″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
|
3-1/2″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
|
4″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
|
5″
|
60
|
120
|
200
|
8-bolt
|
3/4″
|
|
6″
|
60
|
120
|
200
|
12-bolt
|
3/4″
|
|
8″
|
95
|
190
|
320
|
12-bolt
|
7/8″
|
|
10″
|
147
|
294
|
490
|
16-bolt
|
1″
|
|
12″
|
213
|
426
|
710
|
16-bolt
|
1-1/8″
|
|
14″
|
195
|
390
|
650
|
20-bolt
|
1-1/8″
|
|
16″
|
273
|
546
|
910
|
20-bolt
|
1-1/4″
|
|
18″
|
300
|
600
|
1,000
|
24-bolt
|
1-1/4″
|
|
20″
|
300
|
600
|
1,000
|
24-bolt
|
1-1/4″
|
|
24″
|
465
|
930
|
1,550
|
24-bolt
|
1-1/2″
|
| Duplex Steel UNS S31803 Studbolts | Duplex Steel UNS S32205 Stud bolt |
| UNS S31803 threaded rod | UNS S32205 stud bolts Supplier |
| Duplex Steel UNS S31803 double ended stud Exporter | Duplex Steel UNS S32205 studbolt |
| Duplex S31803 tie rod | 2205 tie bar Manufacturer |
| Duplex Steel ASTM A479 Hex Head Bolt | Duplex 2205 Socket Cap Screw |
| Duplex Steel UNS S31803 Carriage Bolt Exporter | UNS S32205 Duplex Steel Flange Bolt Stockist |
| DIN 1.4462 Duplex Steel Elevator Bolt Manufacturer | Duplex Steel Lag Bolt |
| Duplex Steel UNS S31803 Stove Bolt | Duplex Steel UNS S32205 Tap Bolt Exporter |
| UNS S31803 Machine Bolt Supplier | UNS S32205 Grub Screw Distributor |
| Duplex S31803 Set Screw Supplier | Duplex 2205 Shoulder Bolt |
| Duplex Steel Anchor Bolt | Duplex Steel Eye Bolt Manufacturer |
| Duplex Steel Plow Bolt Washer | Duplex 2205 Draw Bolt |
| Duplex Steel UNS S31803 threaded rod | Duplex Steel UNS S32205 stud bolts |
| Duplex Steel double ended stud | Duplex Steel studbolt |
| Duplex Steel UNS S31803 tie rod | Duplex Steel UNS S32205 tie bar |
Duplex Steel S31803 Stud Bolts are widely used across industries that require high strength, corrosion resistance, and durability. Their versatile performance makes them ideal for challenging environments:
These studbolts are used in a variety of industries including chemical and petrochemical processing, oil and gas, marine engineering, pulp and paper, power plants, and other structural applications requiring durability and corrosion resistance.
Yes, UNS S32205 studbolts offer excellent resistance in corrosive conditions such as seawater, brine, and acidic media, making them ideal for harsh, high‑stress applications.
While both grades offer strong corrosion resistance and mechanical properties, the specific alloy composition differs slightly, with UNS S32205 generally having higher molybdenum content and similar balanced properties suited for corrosive and high‑strength applications.