Unifit Fastener has earned a reputation as a premier manufacturer, exporter, and supplier of duplex steel round bars across industries such as automobiles, pipelines, heavy engineering, and railways. Our product line includes the highly demanded duplex 2205 round bar, offered in grades S31803 and S32205, serving critical mechanical and structural needs.
Each duplex steel bar is carefully finished to perfection, and customers can select from a versatile collection of duplex round bars, duplex 2205 round bars, and even 2507 round bars, all tailored to their unique project requirements. The robust and durable 2205 round bar is produced using top-grade raw materials and advanced processes, ensuring optimal strength and performance in challenging applications.
Request QuoteDuplex steels combine the best properties of both ferritic and austenitic stainless steels, resulting in materials with enhanced durability and corrosion resistance. A duplex steel round bar, especially the duplex 2205 round bar, features a dual-phase microstructure strengthened with nitrogen for even better mechanical performance. Unlike fully austenitic grades like 304 or solely ferritic grades like 430, duplex round bar and 2205 round bar offer a balanced solution, making them a top choice for demanding applications where both strength and corrosion resistance are required. The duplex steel bar category includes materials that don't fit entirely within the traditional austenitic or ferritic families, bridging the gap for enhanced versatility and performance.
Find out the essential material specifications for duplex steel round bar, including ASTM A276 Type 2205 standards and quality parameters for reliable industrial performance.
| Specification | ASTM A276, A479 / ASME SA276, SA479, ASTM A182 |
|---|---|
| Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round Bars | Outside Diameter in the range of 4mm to 500mm |
| Bright Bars | Outside Diameter in the range of 4mm to 100mm |
| Hex Bars | 18mm – 57mm (11/16" to 2-3/4") |
| Square Bars | 18mm – 47mm (11/16" to 1-3/4") |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
| Length | 1 to 6 Meters, Custom Cut Lengths |
| Form | Round, Square, Hex (A/F), Rectangle Etc. |
Discover the different forms of duplex 2205 round bar offered, from hex and square bars to precision rods for varied structural and mechanical needs.
Explore how UNS S32205 and S31803 duplex steel round bar equivalents compare across international grading and specification standards for seamless integration in projects.
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Duplex 2205 | 1.4462 | S31803 / S32205 |
Learn about the official HS code classification for duplex 2205 round bar, facilitating smooth logistics and compliance in global trade.
| HS Code | Description |
|---|---|
| 72221119 | SS DUPLEX ROUND BAR (HOT WORKED STAINLESS BAR STEEL ROLLED),MBR-SANMAC2205-35 FL-1-1700 |
| 72221119 | SS DUPLEX ROUND BAR (HOT WORKED STAINLESS BAR STEEL ROLLED),MBR-SANMAC2205-40 FL-1-1250 |
| 72221119 | DUPLEX ROUND BAR (HOT WORKED STAINLESS BAR STEEL ROLLED),MBR-SANMAC2205-20 FL-2-2200 |
| 72221119 | DUPLEX ROUND BAR (HOT WORKED STAINLESS BAR STEEL ROLLED),MBR-SANMAC2205-50 FL-1-1600 |
| 72221119 | DUPLEX ROUND BAR (HOT WORKED STAINLESS BAR STEEL ROLLED),MBR-SANMAC2205-40 FL-2-1650 |
| 72221119 | DUPLEX ROUND BAR (HOT WORKED STAINLESS BAR STEEL ROLLED),MBR-SANMAC2205-35 FL-1-1500 |
| 72221119 | DUPLEX ROUND BAR (HOT WORKED STAINLESS BAR STEEL ROLLED),MBR-SANMAC2205-60 FL-1-0500 |
| 72222019 | BAR STEEL STAINLESS SPECIFICATION - MBR-SANMAC2205-90 HEAT NO- 545377 (SS DUPLEX ROUND BARS) |
| 72223099 | STAINLESS STEEL ROUND BARS DUPLEX GRADE 2205 EX-STOCK |
| 72221199 | SS DUPLEX ROUND BARS - MBR-SANMAC2205-125, FL-1-2000 |
| 72221119 | SS DUPLEX ROUND BARS (HOT WORKED STAINLESS BAR STEEL ROLLED) MBR-SANMAC2205 -75 FL-1-2000- |
Explore the precise chemical blend that gives duplex 2205 round bar superior corrosion resistance and mechanical strength.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
|---|---|---|---|---|---|---|---|---|---|---|
| S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
| S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 - 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Understand the key physical and mechanical properties that make the duplex steel round bar exceptional for demanding environments.
| Tensile Strength, ksi | 0.2% Yield Strength, ksi | Elongation, % | Hardness [HRC] |
|---|---|---|---|
| 90 min | 65 min | 25 min | 293 max |
Review a detailed size chart of duplex round bar options, highlighting 2205, S32205, and S31803 grades for accurate product selection.
| Duplex 2205 Round bar Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| 2205 Duplex Stainless Steel Cold Drawn and Polish Round Bar | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
| Duplex SS 2205 Cold Drawn and Ground Bar | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
| UNS S32205 Peeled and Polished Round Bar | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
| Duplex 2205 Peeled and Ground Bar | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
2205 Duplex Stainless Steel Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
The sizes of 2205 Duplex Stainless Steel Bars can also be selected when using the THD model.
| Metric | US Bar | ASTM/ Canadian | Japanese |
|---|---|---|---|
| Bar Size | Diam. (mm) | Bar Size | Diam. (mm) |
| 5 | 5 | #2 | 0.250 |
| 5.5 | 5.5 | #3 | 0.375 |
| 6 | 6 | #4 | 0.500 |
| 7 | 7 | #5 | 0.625 |
| 8 | 8 | #6 | 0.750 |
| 9 | 9 | #7 | 0.875 |
| 10 | 10 | #8 | 1.000 |
| 11 | 11 | #9 | 1.125 |
| 12 | 12 | #10 | 1.250 |
| 14 | 14 | #11 | 1.375 |
| 16 | 16 | #12 | 1.500 |
| 18 | 18 | #13 | 1.625 |
| 20 | 20 | #14 | 1.750 |
| 22 | 22 | #15 | 1.875 |
| 25 | 25 | #16 | 2.000 |
| 28 | 28 | #18 | 2.250 |
| 32 | 32 | ||
| 36 | 36 | ||
| 40 | 40 | ||
| 44 | 44 | ||
| 50 | 50 |
Refer to a handy weight chart for duplex steel round bar, Werkstoff Nr. 1.4462, to assist with planning and inventory control.
| Duplex 2205 Round bar Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
|---|---|---|---|---|---|---|---|---|
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 |
Check allowable tolerances and available lengths for SAF 2205 round bar to ensure fit and specification compliance.
| Shape / Section | Size, diameter or width across flats | Permitted variation |
|---|---|---|
| mm | mm | |
| Round | ≥6 ≦ 18 | + 0 to - 0.070 |
| > 18 ≦ 30 | + 0 to - 0.085 | |
| > 30 ≦ 50 | + 0 to - 0.100 | |
| > 50 ≦ 80 | + 0 to - 0.120 | |
| > 80 ≦ 100 | + 0 to - 0.140 | |
| Flat (thickness) | < 18 | + 0 to - 0.110 |
| > 18 ≦ 30 | + 0 to - 0.130 | |
| > 30 ≦ 50 | + 0 to - 0.250 | |
| > 50 ≦ 80 | + 0 to - 0.350 | |
| Flat (width) | < 18 | + 0 to - 0.110 |
| > 18 ≦ 30 | + 0 to - 0.130 | |
| > 30 ≦ 50 | + 0 to - 0.160 | |
| > 50 ≦ 80 | + 0 to - 0.190 | |
| > 80 ≦ 100 | + 0 to - 0.220 | |
| > 100 ≦ 130 | + 0 to - 0.350 | |
| > 130 ≦ 160 | + 0 to - 1.00 | |
| > 160 ≦ 320 | + 1.00 to - 1.00 | |
| Square and hexagon | ≥ 6 ≦ 18 | + 0 to - 0.090 |
| > 18 ≦ 30 | + 0 to - 0.110 | |
| > 30 ≦ 50 | + 0 to - 0.130 | |
| > 50 ≦ 80 | + 0 to - 0.160 | |
| > 80 ≦ 105 | + 0 to - 0.250 |
| Duplex 2205 Round Bar Size, diameter | Permitted variation |
|---|---|
| mm | mm |
| ≧ 6 ≦ 18 | + 0 to - 0.070 |
| > 18 ≦ 30 | + 0 to - 0.085 |
| > 30 ≦ 50 | + 0 to - 0.100 |
| > 50 ≦ 80 | + 0 to - 0.120 |
| > 80 ≦ 120 | + 0 to - 0.140 |
| > 120 ≦ 180 | + 0 to - 0.160 |
| > 180 ≦ 250 | + 0 to - 0.185 |
| > 250 ≦ 315 | + 0 to - 0.210 |
| > 315 ≦ 400 | + 0 to - 0.230 |
| > 400 | + 0 to - 0.250 |
| Section | Size, diameter | Permitted overall variation | ||
|---|---|---|---|---|
| mm | Class A | Class B | Class C | |
| Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
| NOMINAL SIZE DIAMETER mm | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
|---|---|---|---|---|---|---|---|---|
| ~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
| over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
| over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
| over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
| over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
| over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
| over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
| over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
| over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
| over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Find out about the different surface finishing options for duplex steel bars, from polished and bright to matt and rough turns.
| CD | Cold drawn |
| P | Polished |
| BD | Bright drawn |
| SRE | Slit rolled edge |
| CG | Centreless ground |
| HF | Hot finished |
| CF | Cold finished |
| HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned |
| RT | Rough turned/peeled |
| ST | Smooth turned |
| PR | Peeled and reeled |
Browse the latest inventory for duplex round bar products in S32205 and S31803 grades, available for immediate supply.
| Alloy 2205 Billets | Alloy 2205 Bar | Alloy 2205 Rods | Alloy 2205 Blooms |
| Alloy 2205 Grade Quenched & Tempered Billets | Quenched & Tempered 22cr Duplex Stainless Steel Bar | Quenched & Tempered Saf 2205 Duplex Stainless Steel Rods | Duplex Type 2205 Quenched & Tempered Blooms |
| Alloy 2205 F60 Continuous Cast Billets | Continuous Cast Alloy 2205 Grade Bar | Saf 2205 Duplex Stainless Steel Concast Rods | 22cr Duplex Stainless Steel Continuous Cast Blooms |
| Alloy 2205 Grade Annealed Billets | Duplex Type 2205 Annealed Bar | 22cr Duplex Stainless Steel Annealed Rods | Duplex SS 2205 Annealed Blooms |
| Alloy 2205 Grade Rolled Billets | Duplex Type 2205 Rolled Bar | Rolled Rods | Duplex Type 2205 Rolled Blooms |
| Cold Rolled Alloy 2205 Grade Billets | Cold Rolled Duplex Stainless Steel Grade 2205 Bar | Cold Rolled Duplex SS 2205 Rods | Cold Rolled Duplex Type 2205 Blooms |
| Alloy 2205 Grade Forged Billets | Duplex Type 2205 Forged Bar | Duplex Type 2205 Forged Rods | Saf 2205 Duplex Stainless Steel Forged Blooms |
| Alloy 2205 Grade Peeled Billets | Duplex SS 2205 Peeled Bar | Duplex Type 2205 Peeled Rods | Peeled Alloy 2205 F51 Blooms |
| Saf 2205 Duplex Stainless Steel Hardened & Tempered Billets | Hardened & Tempered Duplex Type 2205 Bar | Hardened & Tempered Alloy 2205 F60 Rods | Hardened & Tempered Alloy 2205 Grade Blooms |
| Alloy 2205 F60 Billets Shape | Alloy 2205 Bar Shape | 2205 Duplex Stainless Steel Rods Shape | 2205 Duplex Stainless Steel Blooms Shape |
| Alloy 2205 Werkstoff 1.4462 Round Corner Square Billets | 22 Cr Duplex Steel Round Corner Square Bar | 2205 Duplex Stainless Steel Round Corner Square Rods | Alloy 2205 F51 Round Corner Square Blooms |
| Alloy 2205 F51 Flat Billets | Alloy 2205 Flat Bar | 22 Cr Duplex Steel Flat Rods | Alloy 2205 F51 Flat Blooms |
| Grinded Machined 2205 Duplex Stainless Steel Billets | Alloy 2205 F51 Grinded Machined Bar | Grinded Machined Alloy 2205 F51 Rods | Grinded Machined Saf 2205 Duplex Stainless Steel Blooms |
| Alloy 2205 Werkstoff 1.4462 Hexagonal Billets | Alloy 2205 F51 Hexagonal Bar | 22 Cr Duplex Steel Hexagonal Rods | Duplex Stainless Steel Grade 2205 Hexagonal Blooms |
| Alloy 2205 F51 Flat Block Billets | Alloy 2205 Werkstoff 1.4462 Flat Block Bar | Alloy 2205 Flat Block Rods | 22 Cr Duplex Steel Flat Block Blooms |
| Alloy 2205 F51 Rectangular Billets | Alloy 2205 Werkstoff 1.4462 Rectangular Bar | 2205 Duplex Stainless Steel Rectangular Rods | Alloy 2205 Werkstoff 1.4462 Rectangular Blooms |
| Alloy 2205 Werkstoff 1.4462 Hollow Ring Billets | Duplex Stainless Steel Grade 2205 Hollow Ring Bar | Alloy 2205 Werkstoff 1.4462 Hollow Ring Rods | 2205 Duplex Stainless Steel Hollow Ring Blooms |
| Duplex Stainless Steel Grade 2205 Hollow Billets | Alloy 2205 Werkstoff 1.4462 Hollow Bar | 22cr Duplex Stainless Steel Hollow Rods | Alloy 2205 Werkstoff 1.4462 Hollow Blooms |
| Duplex Stainless Steel Grade 2205 Circular Billets | 22cr Duplex Stainless Steel Circular Bar | 2205 Duplex Stainless Steel Circular Rods | Duplex Stainless Steel Grade 2205 Circular Blooms |
Learn the most common industrial applications of duplex 2205 round bar across diverse sectors, from petrochemicals to marine engineering.
Duplex steel bars in grades 2205 and S32205 are preferred for challenging environments requiring high strength and corrosion protection. Choose Duplex 2205 / S32205 round bars because of the following properties:
Below is an estimated price list for Duplex 2205 Round Bar in India. Please contact us for a free quote and the latest prices.
| Product Description | Price (INR) per Ton | Price (USD) per Ton |
|---|---|---|
| Duplex Stainless Steel 2205 Round Bar (High Quality) | ₹123,000 - ₹205,000 | $1,500 |
| Cold Drawn High Precision AISI Duplex 2205 Bright Bar | ₹65,600 - ₹82,000 | $800 - $1,000 |
| Duplex 2205 Stainless Steel Round / Rod Bar | ₹48,400 - ₹55,760 | $590 - $680 |
| Duplex 2205 Steel Ground Round Bar | ₹8,100 - ₹15,500 | $99 - $189 |
| Cold Rolled/Drawn 2205 Duplex Stainless Steel Round Bar | ₹205 - ₹820 per kg | $2.5 - $10 per kg |
| High-Quality Duplex Grade 2205 Stainless Steel Round Bar | ₹98,400 - ₹205,000 | $1,200 - $2,500 |
| Duplex 2205 1.4410 Stainless Steel Round Bar | ₹205,000 - ₹984,000 | $2,500 - $12,000 |
| Anti-Corrosion 2205 Duplex Stainless Steel Round Bar | ₹73,718 - ₹246,000 | $899 - $3,000 |
Note: Prices are indicative and can vary due to market fluctuations, quantity, and specifications. Additional charges such as taxes, shipping, and customs may apply.
Duplex Steel S31803 Round Bars, Duplex Steel S32205 Rods, ASTM A276 Duplex S31803 Square Bar Manufacturer, Duplex F51 Round Bars, Duplex UNS S32205 Hex Bar, 2205 Duplex Steel Bars, Duplex Stainless Steel Round Bar Supplier in India.
Duplex 2205 Flat Bars, Duplex Steel UNS S31803 Forged Bar, Duplex S32205 Round Bars, ASTM A479 Duplex Steel S32205 Rectangle Bar, Duplex Steel F60 Round Bars, Duplex S31803 Rod, Duplex Steel 2205 Bright Bar in Mumbai, India.
Unifit Fastener manufactures, suppliers and exports of Duplex Steel S31803/S32205 Round Bars to various countries such as Chile, Kazakhstan, Italy, Australia, Argentina, Singapore, Jordan, Ghana, Czech Republic, Morocco, Mongolia, Iran, Poland, Tunisia, Bulgaria, Belgium, Croatia, Egypt, China, Turkey, Mexico, Jordan, Malaysia, Philippines, Hong Kong, Indonesia, Afghanistan, Angola, South Africa, New Zealand, Australia, Japan, Netherlands, Costa Rica, Israel, Ecuador, Bhutan, Spain, Russia, Venezuela, Romania, Austria, Portugal, United States, Saudi Arabia, Bangladesh, Colombia, Qatar, Kenya, Denmark, Lithuania, Sweden, Bahrain, Slovakia, Greece, Lebanon, South Korea, Chile, Vietnam, United Kingdom, Iraq, Canada, United Arab Emirates, Iran, Kuwait, Bolivia, Peru, Hungary, Trinidad & Tobago, Belarus, Pakistan, Sri Lanka, Kazakhstan, France, Nigeria, Poland, Oman, Norway, Libya, Nigeria, Gabon, Ukraine, Switzerland, Estonia, Brazil, Yemen, Mexico, Finland, Azerbaijan, Thailand, Algeria, Taiwan, Serbia.