Unifit Fastener is one of the noticeable suppliers and sellers of Inconel Alloy 718 Washers, which is durable, easy-to-fabricate, clean, weld and finish. These Inconel 718 Flat Washers are produced by using hot/cold rolling methods and are offered in a variety of sizes. Inconel 718 Lock Washers is a high hardness and toughness grade, which is primarily used for shafting. These Inconel 718 Sealing Washers are chromium-nickel types, some containing other alloying elements, such as copper or aluminum. Inconel 718 Split Washers is considered resistant to potable water with up to about chlorides at ambient temperatures, reducing to about at 60 Degree C.
While not as strong as either of the austenitic alloys highlighted above, Inconel 718 Slot Washers does have an especially good resistance against nitric acid. With low carbon, Inconel 718 Machine Washers is preferred for improved ductility or if heavy sections are to be welded, and has a higher nitrogen content to compensate for the lower carbon.
Inconel 718 Star Washers adheres to stainless steel surfaces and won’t transfer or react further with other materials. Inconel 718 Wire Spring Washers is essentially a high nickel version, where its high nickel content reduces the work hardening of the grade and imparts much improved deep drawing properties. Inconel 718 Flat Spring Washers holds a lower carbon content, but provides improved weldability with lower hardenability.
| STANDARD | UNS | WERKSTOFF NR. |
| Alloy 718 | N07718 | 2.4668 |
Specifications : ASTM B637 / ASME SB637
Length : 3mm to 200mm
Size : M02 to M33, Custom Sizes
| C | Mn | P | S | Si | Cr | Ni | Mo | Cb | Ta | Ti | Al | Co | B | Cu |
| 0.08 | 0.35 | 0.015 | 0.015 | 0.35 | 17-21 | 50-55 | 2.8-3.30 | 4.75-5.50 | 0.05 | 0.65-1.15 | 0.20-0.80 | 1.00 | 0.006 | 0.30 |
| Ultimate Tensile Strength, psi | .2% Yield Strength psi | Elongation % | Hardness Rockwell B |
| 135,000 | 70,000 | 45 | 100 |
We offer wide range of industrial Inconel 718 Washers that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of Inconel 718 Washers Please Call 91 22 66518521 or Send an Email to chirag@unifitmetalloys.com
Our products range of Inconel 718 Washers find application in various areas such as: Civil Construction Industries, Off Shore & On Shore Oil Towers, Steel Plants, Vessels, Pumps, Railways, Home Fittings, Heavy Engineering Industries, Oil Expansion Projects, power Generation Units ( Nuclear, Hydro or Thermal), Ship Building Industries, Civil Industries, Valves, Petro-Chemical Industries, Fertilizer Plants etc.
Inconel 718 Washers Sizes |
||||
| Sizes | A | B | C | Weight (lbs.) Per 100 Pieces |
| Inside Diameter | Outside Diameter | Thickness | ||
| 1/2 | 9/16 | 13/8 | 0.109 | 4 |
| 5/8 | 11/16 | 13/4 | 0.134 | 8 |
| 3/4 | 13/16 | 2 | 0.148 | 11 |
| 7/8 | 15/16 | 21/4 | 0.165 | 15 |
| 1 | 11/16 | 21/2 | 0.165 | 19 |
| 11/8 | 11/4 | 23/4 | 0.165 | 22 |
| 11/4 | 13/8 | 3 | 0.165 | 26 |
| 13/8 | 11/2 | 31/4 | 0.180 | 33 |
| 11/2 | 15/8 | 31/2 | 0.180 | 38 |
| 15/8 | 13/4 | 33/4 | 0.180 | 43 |
| 13/4 | 17/8 | 4 | 0.180 | 50 |
| 17/8 | 2 | 41/4 | 0.180 | 57 |
| 2 | 21/8 | 41/2 | 0.180 | 63 |
| 21/4 | 23/8 | 43/4 | 0.220 | 83 |
| 21/2 | 25/8 | 5 | 0.238 | 96 |
| 23/4 | 27/8 | 51/4 | 0.259 | 110 |
| 3 | 31/8 | 51/2 | 0.284 | 130 |
APPROX. WEIGHT IN KGS FOR 100 NOS | |||||||||||
| SIZE | PLAIN PUNCHED WASHER IS:2016 | HEAVY WASHER IS:6610 | MACHINED WASHER IS:2016 | SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 | Size (Inches) | PLAIN PUNCHED WASHER BS:3410 TABLE 7 | |||
| MACHINED | HIGH STRENGTH FRICTION GRIP | ||||||||||
| FOR CHANNELS IS:5372-75 | FOR I-BEAM IS:5374-75 | TYPE-B (CHANNELS) IS : 6649-85 | TYPE-C ( I-BEAMS ) IS : 6649-85 | ||||||||
| M-3 | 0.01 | 0.01 | |||||||||
| M-4 | 0.02 | 0.02 | |||||||||
| M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
| M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4" | 0.21 | |||||
| M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16" | 0.35 | |||
| M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8" | 0.48 | ||
| M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2" | 1.07 |
| M-14 | 0.82 | 0.60 | 0.38 | ||||||||
| M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8" | 1.85 |
| M-18 | 1.27 | 0.97 | 0.66 | ||||||||
| M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4" | 2.91 |
| M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8" | 4.27 | ||||
| M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 1" | 6.13 |
| M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 1.1/8" | 7.69 |
| M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 1.1/4" | 9.90 |
| M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | ||
| M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 1.1/2" | 17.24 |
| M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||||
| M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||||
| M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||||
| M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 2" | 27.78 | ||||
| M-52 | 31.90 | 33.00 | 18.20 | ||||||||
| M-56 | 47.90 | 19.30 | |||||||||
| M-60 | 51.60 | 20.30 | |||||||||
| M-64 | 55.40 | 21.80 | |||||||||
| M-68 | 57.40 | ||||||||||
| M-72 | 63.40 | 24.00 | |||||||||
Unifit Fastener manufactures, suppliers and exports of Inconel 718 Washers to various countries such as Malaysia, Czech Republic, Lithuania, Austria, Russia, Bangladesh, Nigeria, Serbia, South Korea, Thailand, Switzerland, Iran, Ghana, Iraq, New Zealand, Qatar, Azerbaijan, Singapore, Slovakia, Portugal, Chile, Philippines, United Arab Emirates, Venezuela, Israel, Denmark, Norway, Turkey, Kuwait, Mongolia, Spain, Afghanistan, Gabon, Egypt, Poland, Colombia, Yemen, Oman, Japan, Sweden, Croatia, Sri Lanka, Morocco, Peru, Pakistan, Greece, Bulgaria, Finland, Poland, Bahrain, South Africa, Hong Kong, Indonesia, Taiwan, Ukraine, Ecuador, Jordan, Mexico, France, Iran, Vietnam, Chile, Tunisia, Netherlands, Belarus, Libya, China, Nigeria, Angola, Bolivia, Romania, Costa Rica, Argentina, Lebanon, United States, Bhutan, United Kingdom, Mexico, Algeria, Estonia, Italy, Australia, Kenya, Trinidad & Tobago, Brazil, Kazakhstan, Saudi Arabia, Hungary, Belgium, Canada.
India
United States
Saudi Arabia
Kuwait
Singapore
Malaysia
UAE
Germany
Italy
China
UK
Canada
Iran
Thailand
South Korea
Turkey
Morocco
Costa Rica
Kazakhstan
Philippines
Egypt
Japan
Russia
Vietnam
Australia
Qatar
South Africa
Portugal
Oman
Jordan
Spain
Hong Kong
Netherlands
Indonesia
Mexico
Brazil
France
Taiwan
Nigeria
Bangladesh
Iraq
Ukraine
Poland
Romania
Cyprus
Angola
Colombia
Norway
Chile
Tobago
Greece
Czechia
Belgium
Sri Lanka
Myanmar
Venezuela